Our Happy Clients
How it Works
Cloud4Feed analyses feedback and gives AI-based analytics and actionable insights
Analyze the Feedback
Get AI-Based Insights
Get Notified & Take Action
Cloud4Feed is an AI-based voice of customer and employee platform that helps businesses to enhance their customer and employee experience by analyzing continuous and real-time feedback.
Cloud4Feed’s functionalities allow you to close the feedback loop, identify unhappy customers, and act instantly on their feedback with the goal of increasing loyalty and retention.
Integrations
Features
360° Aspect On Customer Experience Management
Pricing
Features | Smart | Premium |
---|---|---|
Stores / Users | 1 | 1 |
Surveys | Unlimited | Unlimited |
Response / month | Unlimited | Unlimited |
Survey Templates | + | + |
Standard Question Types | + | + |
Advanced Question Types | - | + |
Skip & Display Logic | + | + |
Blacklist | - | + |
Whitelabel Survey Domain | - | + |
Multi-Language Translations | - | + |
SMS | + | + |
Email | + | + |
Whatsapp (additional fees occur) | - | + |
Web Widgets | + | + |
Mobile SDK (coming soon) | - | + |
Integrations | + | + |
Premium Integrations
Salesforce, MS Dynamics, Hubspot, Quickbooks, Stripe | - | + |
API Access | - | + |
Instant Alerts | + | + |
Task / Case Management | - | + |
Auto-Scheduled Reports | - | + |
Sentiment Analysis | - | + |
Intent Analysis | - | + |
Emotion Analysis | - | + |
Topic Detection | - | + |
Topic Based Sentiment | - | + |
Key Phrase Extraction | - | + |
Monthly Fee | $190 | $390 |
Retail & QSR*
Add-on Branches | $7 | $12 |
E-commerce & Other Industries*
Add-on 25.000 Transaction (Triggered Feedback) | $30 | $55 |
*Volume discounts apply
Industries We Serve
More than 100 companies in 15+ industries use Cloud4Feed to make feedback-oriented decisions, increasing their brand values and maximizing customer and employee satisfaction.
Success Story
How We Helped Yves Rocher?